Comment Below
E-Mail E-Mail Print Print Facebook Facebook Twitter Twitter Reprints Reprints



ENTERTAINMENT

The Top 100 Highest Grossing
Movies of All Time

(Worldwide)

As of July 30, 2006
(Global ticket sales converted into U.S. Dollars)
Rank Title Total Box Office
1 Titanic (1997) $1,835,300,000
2 Lord of the Rings: The Return of the King (2003) $1,129,200,000
3 Harry Potter and the Sorcerer's Stone (2001) $968,600,000
4 Star Wars: Episode I - The Phantom Menace (1999) $922,400,000
5 Lord of the Rings: The Two Towers (2002) $921,600,000
6 Jurassic Park (1993) $919,700,000
7 Harry Potter and the Goblet of Fire (2005) $890,000,000
8 Shrek 2 (2004) $880,900,000
9 Harry Potter and the Chamber of Secrets (2002) $866,300,000
10 Finding Nemo (2003) $865,000,000
11 Lord of the Rings: The Fellowship of the Ring (2001) $860,700,000
12 Star Wars: Episode III - Revenge of the Sith (2005) $848,500,000
13 Independence Day (1996) $811,200,000
14 Spider-Man (2002) $806,700,000
15 Star Wars (1977) $797,900,000
16 Harry Potter and the Prisoner of Azkaban (2004) $789,500,000
17 Spider-Man 2 (2004) $783,600,000
18 Lion King, The (1994) $783,400,000
19 E.T. the Extra-Terrestrial (1982) $756,700,000
20 The Da Vinci Code (2006) $740,875,000
21 Narnia: The Lion, the Witch and the Wardrobe (2005) $738,810,000
22 Matrix Reloaded, The (2003) $735,600,000
23 Forrest Gump (1994) $679,400,000
24 Sixth Sense, The (1999) $661,500,000
25 Pirates of the Caribbean (2003) $653,200,000
26 Star Wars: Episode II - Attack of the Clones (2002) $648,200,000
27 The Incredibles (2004) $624,000,000
28 Ice Age: The Meltdown (2006) $623,395,000
29 Lost World: Jurassic Park, The (1997) $614,300,000
30 Passion of the Christ, The (2004) $604,400,000
31 War of the Worlds (2005) $591,400,000
32 Men in Black (1997) $587,200,000
33 Pirates of the Caribbean: Dead Man's Chest (2006) $575,375,000
34 Star Wars: Episode VI - Return of the Jedi (1983) $572,700,000
35 Armageddon (1998) $554,600,000
36 Mission: Impossible II (2000) $545,300,000
37 King Kong (2005) $544,300,000
38 Star Wars: Episode V - The Empire Strikes Back (1980) $533,800,000
39 Home Alone (1990) $533,700,000
40 Monsters, Inc. (2001) $528,900,000
41 The Day After Tomorrow (2004) $527,900,000
42 Ghost (1990) $517,600,000
43 Terminator 2: Judgment Day (1991) $516,800,000
44 Aladdin (1992) $501,900,000
45 Indiana Jones and the Last Crusade (1989) $494,700,000
46 Twister (1996) $494,700,000
47 Toy Story 2 (1999) $485,700,000
48 Troy (2004) $481,200,000
49 Saving Private Ryan (1998) $479,300,000
50 Charlie and the Chocolate Factory (2005) $471,900,000
51 Jaws (1975) $470,600,000
52 Pretty Woman (1990) $463,400,000
53 Bruce Almighty (2003) $458,900,000
54 Matrix, The (1999) $456,300,000
55 Gladiator (2000) $456,200,000
56 Shrek (2001) $455,100,000
57 Mission: Impossible (1996) $452,500,000
58 Pearl Harbor (2001) $450,400,000
59 Ocean's Eleven (2001) $444,200,000
60 X-Men: The Last Stand (2006) $438,437,000
61 The Last Samurai (2003) $435,400,000
62 Tarzan (1999) $435,200,000
63 Meet the Fockers (2004) $432,700,000
64 Mr. & Mrs. Smith (2005) $427,900,000
65 Men in Black II (2002) $425,600,000
66 Die Another Day(2002) $424,700,000
67 Dances with Wolves (1990) $424,200,000
68 Matrix Revolutions, The (2003) $424,100,000
69 Cast Away (2000) $424,000,000
70 Mrs. Doubtfire (1993) $423,100,000
71 Mummy Returns, The (2001) $418,700,000
72 Terminator 3 (2003) $418,200,000
73 Mummy, The (1999) $413,300,000
74 Batman (1989) $413,100,000
75 Rain Man (1988) $412,800,000
76 Bodyguard, The (1992) $410,900,000
77 Signs (2002) $407,900,000
78 Madagascar (2005) $406,800,000
79 X2 (2003) $406,400,000
80 Gone with the Wind (1939) $390,500,000
81 Robin Hood: Prince of Thieves (1991) $390,500,000
82 Raiders of the Lost Ark (1981) $383,900,000
83 Grease (1978) $379,800,000
84 Ice Age (2002) $378,300,000
85 Beauty and the Beast (1991) $378,300,000
86 Godzilla (1998) $375,800,000
87 What Women Want (2000) $370,800,000
88 Fugitive, The (1993) $368,700,000
89 Hitch (2005) $367,600,000
90 True Lies (1994) $365,200,000
91 Die Hard: With a Vengeance (1995) $365,000,000
92 Notting Hill (1999) $363,000,000
93 Jurassic Park III (2001) $362,900,000
94 Mission: Impossible III (2006) $362,300,000
95 There's Something About Mary (1998) $360,000,000
96 Planet of the Apes (2001) $358,900,000
97 Flintstones, The (1994) $358,500,000
98 Toy Story (1995) $358,100,000
99 Minority Report (2002) $358,000,000
100 Bug's Life, A (1998) $357,900,000
101 Exorcist, The (1973) $357,500,000
102 My Big Fat Greek Wedding (2002) $356,500,000
103 Basic Instinct (1992) $352,700,000
104 World Is Not Enough, The (1999) $352,000,000
105 Batman Begins (2005) $352,000,000

Source: Box Office Guru with links to IMDb


Blockbusters By Year (in top 100)
Year
Movies in Top 100
2006
None so far!!!
2005
10
2004
8
2003
9
2002
10
2001
9
2000
4
1999
8
1998
5
1997
3



Follow Faze on Twitter @FazeMagazine





ADVERTISEMENT
0

FacebookFaze on Facebook
0
Twitter Feed

twitter.com/FazeMagazine

0Faze Contests
0CONTESTS!

00
0More Great Articles

ADVERTISEMENT